Survey results: | | Q1 - Do you think you're well informed about the different methods of contraception available? | | Yes, I'm fully informed
| 43 % | | No, I'd like to know more about risks and side effects
| 24 % | | No, I don't know much about the new methods e.g. patch, implant, etc
| 24 % | | No, I don't know anything
| 8 % |  | | Q2 - Which method of contraception do you use? | | Condom
| 33 % | | Diaphragm, cap
| 0 % | | Hormonal IUS
| 1 % | | IUD (coil)
| 3 % | | Implant
| 4 % | | Injection
| 4 % | | Natural methods (Ogino-Knaus rule, withdrawal, etc.)
| 6 % | | Patch
| 0 % | | Pill (combined pill, mini-pill)
| 33 % | | Spermicides
| 0 % | | Sterilisation
| 1 % | | None
| 10 % |  | | Q3 - Are you satisfied with your contraceptive? | | Yes
| 69 % | | No
| 30 % |  | | Q4 - Have you ever forgotten your contraceptive? | | Yes, regularly
| 11 % | | Yes, a one-off
| 42 % | | No, never
| 45 % |  | | Q5 - Have you ever resorted to the morning after pill? | | Yes, several times
| 4 % | | Yes, two or three times
| 11 % | | Only once
| 19 % | | No, never
| 65 % |  | | Q6 - What do you think about the male contraceptive pill? | | I'm for it, men should care about contraception as well
| 38 % | | Why not, provided that they don't forget it
| 36 % | | I'm against it, I prefer to take care of contraception myself
| 24 % |
|