Scotch pancake recipeYour friends use sofeminine, discover what they have read
| ||||||||||||||||||||||||||||
To make Scotch pancakes your need a specific Scotch pancake recipe as it's a different recipe from your basic pancake batter. ![]() ![]() ![]() Scotch pancake recipe |
| Nutritional information: | Per 100g | Per serving (86g) |
| Energy value (kJ/kcal) | 865KJ/205Kcal | 744KJ/177Kcal |
| Protein (g) | 5.99 | 5.15 |
| Carbohydrate (g) | 30.66 | 26.37 |
| of which sugars (g) | 6.91 | 5.94 |
| Fat (g) | 6.53 | 5.61 |
| of which saturates (g) | 1.58 | 1.36 |
| of which mono-unsaturates (g) | 3.07 | 2.64 |
| of which poly-unsaturates (g) | 1.45 | 1.24 |
|
Top reader comments
» (1) | ||
|